Token Distribution
On-chainBurned
30.00 M3.0%
Liquidity Pool
321.38 M32.1%
Locked
100.00 M10.0%
Circulating
548.62 M54.9%
Token Purchases
Total Bought
+252.1M ZHENTAN
| Date | Amount | Tx |
|---|---|---|
| Mar 20, 2026 | +30.7M | 0xbc66…5861 |
| Mar 20, 2026 | +15.9M | 0xbc66…5861 |
| Mar 16, 2026 | +6.6M | 0x3105…0df5 |
| Mar 16, 2026 | +11.5M | 0xc344…fce8 |
| Mar 14, 2026 | +11.1M | 0x1635…4d85 |
| Mar 13, 2026 | +8.8M | 0x256f…de52 |
| Mar 12, 2026 | +4.2M | 0x9f5c…b243 |
| Mar 12, 2026 | +8.9M | 0x256b…e5dd |
| Mar 11, 2026 | +12.9M | 0xbe22…adb1 |
| Mar 11, 2026 | +6.8M | 0x0195…a9d1 |
| Mar 11, 2026 | +14.7M | 0x9175…e9d5 |
| Mar 11, 2026 | +7M | 0xc8a9…95bd |
| Mar 11, 2026 | +7.7M | 0x434c…e152 |
| Mar 11, 2026 | +9.6M | 0x434c…e152 |
| Mar 10, 2026 | +8.7M | 0x58cd…aa6e |
| Mar 10, 2026 | +8M | 0x4097…bc30 |
| Mar 10, 2026 | +17.1M | 0xb52d…64db |
| Mar 5, 2026 | +13.8M | 0xc60c…1ea1 |
| Mar 5, 2026 | +13.5M | 0xc60c…1ea1 |
| Mar 4, 2026 | +15.3M | 0xc8ca…7a08 |
| Mar 4, 2026 | +19.3M | 0x5aad…98bb |
Next Weekly Buyback
Reserve
Top $ZHENTAN Holders
| # | Holder | Amount | % |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Where to Buy
Latest News
A Letter to the $ZHENTAN Community: Part 2/4 — The People Behind 👥
The second installment of the community letter series, introducing the people behind Zhentan and the vision driving the project forward.
X (Twitter)Mar 14, 2026
A Letter to the $ZHENTAN Community: Part 1/4 — The Foundation
The opening letter to the Zhentan community outlining the foundational principles, purpose, and long-term direction of the project.
X (Twitter)Mar 12, 2026
Zhentan — Rebuilding Onchain Trust for Humans, Through Agents
An in-depth look at how Zhentan is using AI agents to restore transparency and trust in onchain interactions.
X (Twitter)Mar 7, 2026
The Genesis
The origin story of Zhentan — where the idea was born, what problem it set out to solve, and how the journey began.
X (Twitter)Feb 27, 2026